| Last Name |
|
First Name |
|
City |
|
Prize | Ticket # | |
| ANDREWS | DAVID E | TOFIELD | $1,000 | 7051719 | ||||
| BENNORZ | DENNIS | ST ALBERT | $1,000 | 50482201 | ||||
| BODIAM | GARNET | EDMONTON | $1,000 | 50086303 | ||||
| BORGER | ROXANNE D | GRIMSHAW | $1,000 | 3082551 | ||||
| BROOKES | ELLEN | ROCKY MOUNTAIN HOUSE | $1,000 | 70610027 | ||||
| CARROLA | JAN | EDMONTON | $1,000 | 50834507 | ||||
| CHABUN | ALLAN | EDMONTON | $1,000 | 7064227 | ||||
| CORDER | DOUG E | FORT SASKATCHEWAN | $1,000 | 50110207 | ||||
| CORRIGAN | MELANIE & JOHNNY | SHERWOOD PARK | $1,000 | 7057387 | ||||
| DUCHARME | CLINT | LEDUC | $1,000 | 70084723 | ||||
| ECKERSLEY | DOUG C | SHERWOOD PARK | $1,000 | 70097730 | ||||
| HOSKINS | LEO | FORT MCMURRAY | $1,000 | 70273710 | ||||
| JOHNSON | CAMERON S | EDMONTON | $1,000 | 7065053 | ||||
| KEOUGH | F J | MIRROR | $1,000 | 50110510 | ||||
| LEGAULT | STEVE | EDMONTON | $1,000 | 70550712 | ||||
| MANDELIN | MR & MRS GLEN | ROCKY MOUNTAIN HOUSE | $1,000 | 70210011 | ||||
| MARCHAND | ED / CLARA | MORINVILLE | $1,000 | 70248424 | ||||
| NORBURY | GEORGE C | CALGARY | $1,000 | 3019824 | ||||
| PALLAGI | KELLY | ST ALBERT | $1,000 | 1078941 | ||||
| PARKER | DALE | ARDROSSAN | $1,000 | 50847803 | ||||
| PAWLICK | RANDY | EDMONTON | $1,000 | 50007908 | ||||
| SCHAYES | CECILE & LEON | MORINVILLE | $1,000 | 3018303 | ||||
| SMITH | LYNNE | EDMONTON | $1,000 | 70154826 | ||||
| STEWART | DOUG | EDMONTON | $1,000 | 7053784 | ||||
| TCHIR | MARION S | SPEDDEN | $1,000 | 70369430 | ||||
| WADAMS | KEITH | ROCKY MOUNTAIN HOUSE | $1,000 | 70562813 | ||||
| WINDJACK | JOHN A | EDMONTON | $1,000 | 70601511 | ||||
| WINNICKI | JOHN / PAT | ST ALBERT | $1,000 | 3067154 | ||||
| YATES | RANDY | CALGARY | $1,000 | 70283329 | ||||
| ZIEFFLE | SANDRA | CALGARY | $1,000 | 3059614 |
| Last Name |
|
First Name |
|
City |
|
Prize | Ticket # | |
| BELANGER | LEO | PONOKA | $50,000 CASH | 50045207 |
Early Brid Draw #2 - Friday, April 23, 2p.m.
Final Draw - Friday, May 14, 2p.m.